TAXIDERMY PRICES
BIG GAME
Shoulder Mounts Min. |
Life Size Mounts Min. | |
Antelope | 600 | Quote |
Boar | 500 | Quote |
Black Bear | 600 | $1800 min |
Brown Bear | Quote | Quote |
Buffalo | 2000 | Quote |
Caribou | 1300 | Quote |
Deer | 700 | Quote |
Elk | 1400 | Quote |
Moose | 1800 | Quote |
Mountain Goat | 650 | Quote |
Mountain Lion | 500 | Quote |
Sheep – Bighorn | 1000 | Quote |
SMALL ANIMALS
Shoulder Mounts Min. | Life Size Mounts Min. | |
Badger/Beaver | 800 | |
Bobcat | 350 | 800 |
Coyote | 350 | 800 |
Fox | 350 | 800 |
Rabbit/Squirrel | 500 | |
Raccoon | 800 |
* Additional $250 for open mouth
* For all species not listed, prices are available
CAPING CHARGES
Rough | Complete | |
Antelope/Deer | 60 | 150 |
Elk | 80 | 250 |
ANTLER & HORN MOUNTS
Antelope | 250 |
Deer | 250 |
Elk | 350 |
Moose | 400 |
*fiberglass replacement skulls available
EUROPEAN MOUNTS
Antelope | 250 |
Deer | 250 |
Black/Brown Bear | 250 |
Elk | 350 |
Mountain Lion | 200 |
* Solid oak or walnut panels and pedestals are available
SMALL SKULLS
Bobcat / Coyote | 100 |
Badger / Fox | 100 |
RUG MOUNTS
Badger / Fox | 800 min |
Bobcat / Coyote | 800 min |
Bear | 1300 min |
Mountain Lion | 1300 min |
BIRDS
Dove / Quail | 250 |
Grouse / Pheasant | 375 |
Geese | 500 |
Small Ducks | 400 |
Large Ducks | 450 |
Turkey – Standing | 600 |
– Flying | 700 |
– Strut | 800 |
* Price quotes on bases and panels
REPAIR WORK
* Repair work is done at $50/hour.* 1 hour minimum.